ASIAN INTERNATIONAL SCHOOL – PALAYASEEVARAM
AFFILIATED TO CBSE
AFFILIATION NO: 1931262
2023-2024
S. No | Class | Total Fee | Term 1 | Term 2 | CBSE Registration Fee | |
1 | PKG | 20,000 | 10,000 | 10,000 | ||
2 | LKG | 22,000 | 11,000 | 11,000 | ||
3 | UKG | 25,000 | 25,000 | 25,000 | ||
4 | I | 26,000 | 13,000 | 13,000 | ||
5 | II | 29,000 | 14,500 | 14,500 | ||
6 | III | 32,000 | 16,000 | 16,000 | ||
7 | IV | 35,000 | 17,500 | 17,500 | ||
8 | V | 38,000 | 19,000 | 19,000 | ||
9 | VI | 40,000 | 20,000 | 20,000 | ||
10 | VII | 43,000 | 21,500 | 21,500 | ||
11 | VIII | 45,000 | 22,500 | 22,500 | ||
12 | IX | 50,000 | 25,000 | 25,000 | 4000 | |
13 | X | 53,000 | 26,500 | 26,500 | 9150 |
Note:
i) TRANSPORT FEE + UNIFORM FEE SEPARATE
ii) ADMISSION FEE + APPLICATION FEE SEPARATE