S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Mrs. GEETHA RAMAKRISHNAN M.A., M.Ed., M.Phil | PRINCIPAL | |
KINDERGARTEN TEACHERS
S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Mrs. ANJALI. S B.A | PPRT | Hindi |
2 | Miss. YOGALAKSHMI . B | PPRT | Social Science |
3. | Miss. ROSHAN PRIYA. D B.Sc., B.Ed | TGT | Maths |
PRIMART TEACHERS (I-V STD.)
S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Mrs. MAHAESHWARI. P B.A. TAMIL | PPRT | Tamil |
2 | Miss. PARKAVI. D B.E. | PRT | Maths |
3 | Mrs. THARANI. ARUNKUMAR B.A. DCE | PRT | English |
4 | Mrs. EZHILARASI B.A., B.Ed | PRT | English |
5 | Miss. RISHA. A M.Sc B.Ed | PRT | Science |
6 | Miss. KAVIYARASI B.Sc. B.Ed | TGT | Science & Tamil |
VI-VIII STD TEACHERS
S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Miss. SWEETY. A M.Sc B.Ed | TGT | Science |
2 | Mrs. SHOBANADEVI. V M.Sc. M.Ed | TGT | Science |
3 | Mrs. LAKSHMI. V B.E., B.Ed., M.Tech | TGT | Maths |
4 | Miss. ROSHAN PRIYA. D B.Sc., B.Ed | TGT | Maths |
5 | Mr. ANJALI. S M. Sc. M.Ed | TGT | Science |
PHYSICAL EDUCATION TEACHER
S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Mr. AMRISH. R B.Sc. Physical Education | PET | |
LIBRARIAN
S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Mr. PALANI BABU. D B. Sc. M. Lis., M. LLB | LIBRARIAN | |
COUNSELOR
S. No | TEACHERS NAME | DESGINATION | SUBJECT |
1 | Miss. AARADHANA. M.Sc. Physology | COUNSELOR | |
SPECIAL EDUCATOR
S. NO | TEACHERS NAME | DESIGNATION | SUBJECT |
1 | Mr. S. NIRMAL KUMAR M.A Physcology | Special Educator | |
One thought on “AIRS PRINCIPAL & FACULTY DETAILS”
Comments are closed.